Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Achievement Tests | 1 |
| Alphabets | 1 |
| Foreign Countries | 1 |
| Gender Differences | 1 |
| Grade 9 | 1 |
| International Assessment | 1 |
| Kindergarten | 1 |
| Listening Comprehension | 1 |
| Naming | 1 |
| Phonological Awareness | 1 |
| Predictor Variables | 1 |
| More ▼ | |
Source
| Reading and Writing: An… | 1 |
Author
| Eklund, Kenneth | 1 |
| Lerkkanen, Marja-Kristiina | 1 |
| Manu, Mari | 1 |
| Niemi, Pekka | 1 |
| Poikkeus, Anna-Maija | 1 |
| Torppa, Minna | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 9 | 1 |
| High Schools | 1 |
| Junior High Schools | 1 |
| Kindergarten | 1 |
| Middle Schools | 1 |
| Primary Education | 1 |
| Secondary Education | 1 |
Audience
Location
| Finland | 1 |
Laws, Policies, & Programs
Assessments and Surveys
| Program for International… | 1 |
What Works Clearinghouse Rating
Manu, Mari; Torppa, Minna; Eklund, Kenneth; Poikkeus, Anna-Maija; Lerkkanen, Marja-Kristiina; Niemi, Pekka – Reading and Writing: An Interdisciplinary Journal, 2021
One of the aims for compulsory education is to diminish or alleviate differences in children's skills existing prior to school entry. However, a growing gender gap in reading development has increasingly been documented. Regrettably, there is scant evidence on whether differences between genders (favouring girls) have their roots in pre-reading…
Descriptors: Foreign Countries, Kindergarten, Young Children, Prereading Experience

Peer reviewed
Direct link
