Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 8 |
| Since 2017 (last 10 years) | 20 |
| Since 2007 (last 20 years) | 31 |
Descriptor
Source
Author
| Rebai, Mohamed | 3 |
| Geva, Esther | 2 |
| Koh, Poh Wee | 2 |
| Lalonde, Robert | 2 |
| Layes, Smail | 2 |
| McBride-Chang, Catherine | 2 |
| Sun, He | 2 |
| Arizmendi, Genesis D. | 1 |
| Asencio Pimentel, Monica F. | 1 |
| Baker, Anne | 1 |
| Baldassi, Martine | 1 |
| More ▼ | |
Publication Type
| Journal Articles | 31 |
| Reports - Research | 31 |
Education Level
| Elementary Education | 21 |
| Early Childhood Education | 10 |
| Primary Education | 9 |
| Intermediate Grades | 6 |
| Middle Schools | 6 |
| Kindergarten | 5 |
| Grade 4 | 4 |
| Junior High Schools | 4 |
| Secondary Education | 4 |
| Grade 1 | 3 |
| Grade 2 | 3 |
| More ▼ | |
Audience
Location
| Hong Kong | 4 |
| China | 3 |
| Israel | 3 |
| Netherlands | 2 |
| Singapore | 2 |
| Belgium | 1 |
| Brazil | 1 |
| Chile | 1 |
| Germany | 1 |
| Greece | 1 |
| India | 1 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Gasteiger-Klicpera, B.; Knapp, W.; Kucharz, D.; Schabmann, A.; Schmidt, B. – Forum on Public Policy Online, 2009
The aim of the present contribution is to evaluate and discuss the impacts of language learning interventions in pre-school children with German as a first or a second language. The sample consisted of 864 children in intervention groups and 294 children as a comparison group within two successive cohorts. The instruments used were the SSV (Grimm…
Descriptors: Intervention, Preschool Children, Kindergarten, German

Peer reviewed
Direct link
