Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| Elementary School Students | 1 |
| Fire Protection | 1 |
| Foreign Countries | 1 |
| Grade 2 | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Mathematics Skills | 1 |
| Natural Disasters | 1 |
| Reading Skills | 1 |
| Scores | 1 |
| More ▼ | |
Source
| Child Development | 1 |
Author
| Alkemade, Nathan | 1 |
| Block, Karen | 1 |
| Bryant, Richard | 1 |
| Cook, Janette | 1 |
| Forbes, David | 1 |
| Gallagher, H. Colin | 1 |
| Gibbs, Lisa | 1 |
| Ireton, Greg | 1 |
| Molyneaux, Robyn | 1 |
| Nursey, Jane | 1 |
| Roberts, Michelle | 1 |
| More ▼ | |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 2 | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Intermediate Grades | 1 |
| Primary Education | 1 |
Audience
Location
| Australia | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Gibbs, Lisa; Nursey, Jane; Cook, Janette; Ireton, Greg; Alkemade, Nathan; Roberts, Michelle; Gallagher, H. Colin; Bryant, Richard; Block, Karen; Molyneaux, Robyn; Forbes, David – Child Development, 2019
Social disruption caused by natural disasters often interrupts educational opportunities for children. However, little is known about children's learning in the following years. This study examined change in academic scores for children variably exposed to a major bushfire in Australia. Comparisons were made between children attending high,…
Descriptors: Foreign Countries, Academic Achievement, Elementary School Students, Natural Disasters

Peer reviewed
Direct link
