Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 1 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Adaptive Testing | 1 |
| Computer Assisted Testing | 1 |
| Elementary School Students | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Grade 6 | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Junior High School Students | 1 |
| Mathematics Tests | 1 |
| More ▼ | |
Source
| Exceptionality | 1 |
Author
| Morin, Kristi | 1 |
| Peltier, Corey | 1 |
| Pulos, Joshua M. | 1 |
| Sallese, Mary Rose | 1 |
| Tomaszewski, Brianne R. | 1 |
| Vannest, Kimberly J. | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Grade 6 | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Intermediate Grades | 1 |
| Junior High Schools | 1 |
| Middle Schools | 1 |
| More ▼ | |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Peltier, Corey; Vannest, Kimberly J.; Tomaszewski, Brianne R.; Morin, Kristi; Sallese, Mary Rose; Pulos, Joshua M. – Exceptionality, 2022
The current study examined the criterion validity of a computer adaptive universal screener with an end-of-year state mathematics assessment using extant data provided by a local education agency. Participants included 1,195 third through eighth graders. Correlational analyses were used to report predictive and concurrent validity coefficients for…
Descriptors: Adaptive Testing, Computer Assisted Testing, Screening Tests, Mathematics Tests

Peer reviewed
Direct link
