Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Academic Achievement | 1 |
| College Programs | 1 |
| Early Childhood Education | 1 |
| Elementary School Students | 1 |
| Grade 3 | 1 |
| Hispanic American Students | 1 |
| Program Implementation | 1 |
| STEM Education | 1 |
| School Counselors | 1 |
Author
| Dyurich, Adriana | 1 |
| Ermis-Demirtas, Hulya | 1 |
| Monteiro, Marta P. | 1 |
| Ratanavivan, Wannigar | 1 |
| Rosenbaum, Lorena A. | 1 |
| Schmit, Erika L. | 1 |
| Smith, Robert L. | 1 |
Publication Type
| Journal Articles | 1 |
| Reports - Research | 1 |
Education Level
| Early Childhood Education | 1 |
| Elementary Education | 1 |
| Grade 3 | 1 |
| Higher Education | 1 |
| Postsecondary Education | 1 |
| Primary Education | 1 |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Schmit, Erika L.; Smith, Robert L.; Ratanavivan, Wannigar; Ermis-Demirtas, Hulya; Rosenbaum, Lorena A.; Monteiro, Marta P.; Dyurich, Adriana – Professional School Counseling, 2019
Researchers explored the perspectives of third-grade students attending a 6-week science, technology, engineering, and mathematics (STEM) achievement motivation pilot program at a university's early childhood development center serving a Hispanic population. Researchers obtained data from interviews, observations, and a focus group. Four major…
Descriptors: Academic Achievement, STEM Education, Elementary School Students, Grade 3

Peer reviewed
Direct link
