Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 0 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Comparative Analysis | 1 |
| Daily Living Skills | 1 |
| Engineering Education | 1 |
| Extension Agents | 1 |
| Grade 12 | 1 |
| Grade 4 | 1 |
| Grade 8 | 1 |
| Learner Engagement | 1 |
| Occupational Aspiration | 1 |
| Program Evaluation | 1 |
| Program Implementation | 1 |
| More ▼ | |
Source
| Policy Studies Associates,… | 1 |
Author
| Butler, Alisha | 1 |
| Mielke, Monica | 1 |
Publication Type
| Numerical/Quantitative Data | 1 |
| Reports - Evaluative | 1 |
Education Level
| Elementary Education | 1 |
| Grade 12 | 1 |
| Grade 4 | 1 |
| Grade 8 | 1 |
| High Schools | 1 |
| Intermediate Grades | 1 |
| Junior High Schools | 1 |
| Middle Schools | 1 |
| Secondary Education | 1 |
Audience
Location
| Connecticut | 1 |
| Georgia | 1 |
| Kansas | 1 |
| Maine | 1 |
| Missouri | 1 |
| Nebraska (Lincoln) | 1 |
| Oklahoma | 1 |
| Washington | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Mielke, Monica; Butler, Alisha – Policy Studies Associates, Inc., 2013
In 2006, 4-H National Headquarters and National 4-H Council introduced an initiative aimed at increasing the number and quality of science, engineering, and technology programs that 4-H offers around the country, and increasing the number of youth involved in these programs. By engaging youth in informal science educational opportunities through…
Descriptors: Extension Agents, Youth, Learner Engagement, Student Attitudes


