Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Early Intervention | 1 |
Family Characteristics | 1 |
Federal Legislation | 1 |
Federal Programs | 1 |
Home Visits | 1 |
Infants | 1 |
Mothers | 1 |
Needs Assessment | 1 |
Program Descriptions | 1 |
Program Evaluation | 1 |
Program Implementation | 1 |
More ▼ |
Author
Burrell, Lori | 1 |
Crowne, Sarah Shea | 1 |
Duggan, Anne | 1 |
Filene, Jill H. | 1 |
Knox, Virginia | 1 |
Lee, Helen | 1 |
Lundquist, Erika | 1 |
Michalopoulos, Charles | 1 |
Somers, Jennifer | 1 |
Tso, Ada | 1 |
Publication Type
Legal/Legislative/Regulatory… | 1 |
Reports - Research | 1 |
Education Level
Audience
Location
California | 1 |
Georgia | 1 |
Illinois | 1 |
Iowa | 1 |
Kansas | 1 |
Michigan | 1 |
Nevada | 1 |
New Jersey | 1 |
Pennsylvania | 1 |
South Carolina | 1 |
Washington | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Michalopoulos, Charles; Lee, Helen; Duggan, Anne; Lundquist, Erika; Tso, Ada; Crowne, Sarah Shea; Burrell, Lori; Somers, Jennifer; Filene, Jill H.; Knox, Virginia – Administration for Children & Families, 2015
"The Mother and Infant Home Visiting Program Evaluation: Early Findings on the Maternal, Infant, and Early Childhood Home Visiting Program--A Report to Congress" presents the first findings from the Mother and Infant Home Visiting Program Evaluation (MIHOPE), the legislatively mandated national evaluation of the Maternal, Infant, and…
Descriptors: Home Visits, Program Evaluation, Mothers, Infants