Publication Date
| In 2026 | 0 |
| Since 2025 | 80 |
| Since 2022 (last 5 years) | 420 |
| Since 2017 (last 10 years) | 1043 |
| Since 2007 (last 20 years) | 2111 |
Descriptor
| Behavior Problems | 2566 |
| Child Behavior | 2566 |
| Foreign Countries | 785 |
| Children | 618 |
| Parent Child Relationship | 563 |
| Correlation | 524 |
| Questionnaires | 517 |
| Intervention | 498 |
| Mothers | 443 |
| Preschool Children | 423 |
| Young Children | 413 |
| More ▼ | |
Source
Author
| Shaw, Daniel S. | 18 |
| Sanders, Matthew R. | 16 |
| Verhulst, Frank C. | 15 |
| Leung, Cynthia | 13 |
| Belsky, Jay | 12 |
| Blacher, Jan | 12 |
| Deater-Deckard, Kirby | 11 |
| Baker, Bruce L. | 10 |
| McIntyre, Laura Lee | 10 |
| Reed, Phil | 10 |
| Simonoff, Emily | 10 |
| More ▼ | |
Publication Type
Education Level
Audience
| Parents | 32 |
| Practitioners | 19 |
| Teachers | 18 |
| Counselors | 6 |
| Administrators | 5 |
| Researchers | 5 |
| Policymakers | 3 |
| Support Staff | 1 |
Location
| Australia | 84 |
| United Kingdom | 64 |
| China | 51 |
| Netherlands | 51 |
| Canada | 47 |
| United States | 44 |
| California | 40 |
| Germany | 33 |
| United Kingdom (England) | 32 |
| Norway | 31 |
| Pennsylvania | 25 |
| More ▼ | |
Laws, Policies, & Programs
| Head Start | 8 |
| Individuals with Disabilities… | 6 |
| Early Head Start | 2 |
| Individuals with Disabilities… | 2 |
| Social Security Act | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 3 |
| Meets WWC Standards with or without Reservations | 4 |
| Does not meet standards | 5 |
Godiwalla, Shara; Schechter, Susan; Simmons, Tavia; Lukacs, Susan; Rooney, Patrick; Axelrad, Daniel; Hawkins, Belinda; Steffen Barry; Harlow, Caroline; Campbell, Jessica; Goldstein, Naomi; Von Ins, Tracy; Morisi, Teri; Wilkinson, Larry – Federal Interagency Forum on Child and Family Statistics, 2005
This report provides the Nation with a summary of national indicators of child well-being and monitors changes in these indicators over time. In addition to providing data in an easy-to-use, non-technical format, the purpose of the report is to stimulate discussions among policymakers and the public, exchanges between data providers and policy…
Descriptors: Social Environment, Family Characteristics, Well Being, Social Indicators


