Publication Date
| In 2026 | 0 |
| Since 2025 | 2 |
| Since 2022 (last 5 years) | 6 |
| Since 2017 (last 10 years) | 15 |
| Since 2007 (last 20 years) | 56 |
Descriptor
| Cognitive Development | 136 |
| Stimulation | 136 |
| Infants | 51 |
| Parent Child Relationship | 44 |
| Mothers | 37 |
| Child Development | 35 |
| Family Environment | 29 |
| Foreign Countries | 22 |
| Language Acquisition | 22 |
| Preschool Children | 21 |
| Social Development | 21 |
| More ▼ | |
Source
Author
| Bradley, Robert H. | 4 |
| Gordon, Ira J. | 4 |
| Fowler, William | 3 |
| Bornstein, Marc H. | 2 |
| Bouffard, Suzanne M. | 2 |
| Cabrera, Natasha J. | 2 |
| Caldwell, Bettye M. | 2 |
| Caronongan, Pia | 2 |
| Chang, Mido | 2 |
| Dearing, Eric | 2 |
| Fagan, Jay | 2 |
| More ▼ | |
Publication Type
Education Level
| Early Childhood Education | 11 |
| Preschool Education | 4 |
| Elementary Education | 3 |
| Grade 1 | 2 |
| Secondary Education | 2 |
| Higher Education | 1 |
| Kindergarten | 1 |
Audience
| Parents | 5 |
| Practitioners | 5 |
| Teachers | 3 |
| Counselors | 1 |
| Researchers | 1 |
Location
| Canada | 4 |
| Netherlands | 3 |
| Germany | 2 |
| India | 2 |
| Arkansas (Little Rock) | 1 |
| Brazil | 1 |
| California (Irvine) | 1 |
| Cambodia | 1 |
| District of Columbia | 1 |
| Egypt | 1 |
| Florida | 1 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
van Tuijl, Cathy; Leseman, Paul P. M. – Infant and Child Development, 2004
This study examined whether the effects on cognitive and language outcomes of a recently developed home-based educational intervention program, Opstap Opnieuw, for 4-6-years-old disadvantaged children could be explained by improved mother-child interaction. The present sample (n = 30) was drawn from a larger sample of Turkish-Dutch families (n =…
Descriptors: Intervention, Mothers, Observation, Low Income

Peer reviewed
Direct link
