Publication Date
In 2025 | 11 |
Since 2024 | 62 |
Since 2021 (last 5 years) | 217 |
Since 2016 (last 10 years) | 467 |
Since 2006 (last 20 years) | 971 |
Descriptor
Community Organizations | 2911 |
Public Agencies | 612 |
School Community Relationship | 466 |
Foreign Countries | 391 |
Partnerships in Education | 330 |
Community Involvement | 294 |
Elementary Secondary Education | 294 |
Program Development | 237 |
Program Descriptions | 226 |
Community Development | 223 |
Program Evaluation | 212 |
More ▼ |
Source
Author
Hoyt, Kenneth B. | 10 |
Hampel, Angelica | 8 |
Simon, Elaine | 8 |
Brown, Chris | 7 |
Gold, Eva | 7 |
Gittell, Marilyn | 6 |
Grannis, Joseph | 6 |
Mediratta, Kavitha | 5 |
Steinberg, Adria | 5 |
Walker, William | 5 |
Janzen, Rich | 4 |
More ▼ |
Publication Type
Education Level
Audience
Practitioners | 94 |
Community | 56 |
Policymakers | 48 |
Teachers | 41 |
Administrators | 33 |
Researchers | 14 |
Parents | 13 |
Media Staff | 6 |
Students | 6 |
Counselors | 5 |
Support Staff | 3 |
More ▼ |
Location
California | 123 |
New York (New York) | 86 |
Canada | 80 |
New York | 75 |
Australia | 55 |
Illinois | 54 |
United States | 49 |
Texas | 46 |
Pennsylvania | 41 |
Massachusetts | 37 |
Illinois (Chicago) | 36 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Does not meet standards | 2 |
Totten, Leah; Dodson, David; Thomasson, Julie – 2000
This report profiles 12 programs conducted as part of the Hitachi Foundation's Partnerships in Economic and Educational Opportunity Initiative. The introduction and overview explain the goals of the initiative, which was undertaken to improve the economic and career options available to young people who have traditionally been underserved by…
Descriptors: American Indians, Blacks, Career Education, Change Strategies