Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 1 |
| Since 2007 (last 20 years) | 1 |
Descriptor
| Accountability | 1 |
| Annual Reports | 1 |
| Elementary School Students | 1 |
| English Instruction | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Grade 6 | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Growth Models | 1 |
| Language Arts | 1 |
| More ▼ | |
Source
| New York State Education… | 1 |
Author
Publication Type
| Reports - Descriptive | 1 |
Education Level
| Elementary Education | 1 |
| Grade 4 | 1 |
| Grade 5 | 1 |
| Grade 6 | 1 |
| Grade 7 | 1 |
| Grade 8 | 1 |
| Intermediate Grades | 1 |
| Junior High Schools | 1 |
| Middle Schools | 1 |
| Secondary Education | 1 |
Audience
Location
| New York | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
New York State Education Department, 2020
This document describes the model used to measure student growth for institutional accountability in New York State for the 2018/19 school year and how three years of student growth results were combined to generate a three-year growth measure called the Growth Index. The Growth Index was first used in 2017/18 to make accountability…
Descriptors: Growth Models, Accountability, Scores, Predictor Variables


