Publication Date
| In 2026 | 0 |
| Since 2025 | 17 |
| Since 2022 (last 5 years) | 91 |
| Since 2017 (last 10 years) | 181 |
| Since 2007 (last 20 years) | 595 |
Descriptor
| Program Evaluation | 2566 |
| Program Improvement | 2229 |
| Program Effectiveness | 887 |
| Evaluation Methods | 469 |
| Program Development | 420 |
| Elementary Secondary Education | 413 |
| Improvement Programs | 350 |
| Vocational Education | 341 |
| Program Implementation | 309 |
| Higher Education | 288 |
| Program Descriptions | 230 |
| More ▼ | |
Source
Author
Publication Type
Education Level
Audience
| Practitioners | 189 |
| Policymakers | 127 |
| Administrators | 103 |
| Teachers | 57 |
| Researchers | 37 |
| Community | 6 |
| Parents | 5 |
| Counselors | 4 |
| Students | 4 |
| Media Staff | 2 |
| Support Staff | 1 |
| More ▼ | |
Location
| California | 74 |
| Texas | 48 |
| Canada | 46 |
| Illinois | 45 |
| Florida | 44 |
| United States | 36 |
| Australia | 35 |
| New York | 35 |
| Pennsylvania | 33 |
| Maryland | 29 |
| North Carolina | 29 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 2 |
| Meets WWC Standards with or without Reservations | 2 |
| Does not meet standards | 4 |
Miller, Greg, Ed. – 2000
These proceedings contain 48 presentations and 15 poster abstracts. Papers include "Computer Tasks Required in Selected Undergraduate Agriculture Courses" (Johnson, Ferguson, Vokinnns, Lester); "College of Agriculture Faculty Perceptions of Electronic Technologies in Teaching" (Dooley, Murphy); "Steering Through Turbulent…
Descriptors: Adult Education, Agribusiness, Agricultural Education, Agricultural Sciences


