Publication Date
| In 2026 | 1 |
| Since 2025 | 4 |
| Since 2022 (last 5 years) | 26 |
| Since 2017 (last 10 years) | 67 |
| Since 2007 (last 20 years) | 171 |
Descriptor
Source
Author
| Burkhauser, Mary | 5 |
| Connell, Emma | 5 |
| Naik, Reetu | 5 |
| Reisner, Elizabeth R. | 5 |
| Zhao, Hui | 5 |
| Metz, Allison J. R. | 4 |
| Orr, Aline | 4 |
| Russell, Christina A. | 4 |
| Augustine, Catherine H. | 3 |
| Bandy, Tawana | 3 |
| Beighle, Aaron | 3 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 16 |
| Teachers | 8 |
| Administrators | 4 |
| Policymakers | 4 |
| Community | 2 |
Location
| California | 10 |
| New York | 10 |
| Massachusetts | 8 |
| Texas (Austin) | 8 |
| Minnesota | 7 |
| North Carolina | 7 |
| District of Columbia | 6 |
| Texas | 6 |
| Virginia | 6 |
| Indiana | 5 |
| Kentucky | 5 |
| More ▼ | |
Laws, Policies, & Programs
| Elementary and Secondary… | 4 |
| Every Student Succeeds Act… | 3 |
| No Child Left Behind Act 2001 | 3 |
| American Recovery and… | 1 |
| Elementary and Secondary… | 1 |
Assessments and Surveys
| Measures of Academic Progress | 6 |
| Minnesota Comprehensive… | 6 |
| Child Behavior Checklist | 1 |
| Rosenberg Self Esteem Scale | 1 |
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 3 |
| Meets WWC Standards with or without Reservations | 3 |
Shapley, Kelly; Vicknair, Keven; Sheehan, Daniel; Pieper, Amy; Jepson, Dana; Sturges, Keith; Bush, Joan; Vandiver, Sherrie – Texas Center for Educational Research, 2004
Researchers conducted case studies of Ninth Grade Success Initiative (NGSI) grants to gain a greater understanding of issues facing large numbers of at-risk students, many of whom, despite potentially receiving services as early as kindergarten, still reach ninth grade unprepared to succeed academically in high school. Case studies focused on NGSI…
Descriptors: At Risk Students, Grants, Educational Change, Case Studies


