Publication Date
| In 2026 | 0 |
| Since 2025 | 5 |
| Since 2022 (last 5 years) | 37 |
| Since 2017 (last 10 years) | 83 |
| Since 2007 (last 20 years) | 176 |
Descriptor
Source
Author
| Andrews, Melissa | 2 |
| Beth Gamse | 2 |
| Biag, Manuelito | 2 |
| Boone, Edgar J. | 2 |
| Checkoway, Amy | 2 |
| Christian, Cinda | 2 |
| Cummings, Angela | 2 |
| Daro, Deborah | 2 |
| English, Brianna | 2 |
| Erin Bumgarner | 2 |
| Gadsden, Vivian L. | 2 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 66 |
| Community | 33 |
| Policymakers | 17 |
| Administrators | 16 |
| Teachers | 14 |
| Students | 4 |
| Parents | 3 |
| Support Staff | 3 |
| Counselors | 1 |
| Researchers | 1 |
Location
| California | 22 |
| Massachusetts | 16 |
| Canada | 15 |
| Illinois | 11 |
| North Carolina | 11 |
| Florida | 10 |
| Pennsylvania | 10 |
| Texas | 10 |
| Indiana | 9 |
| New York (New York) | 9 |
| Ohio | 9 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
| National Assessment of… | 2 |
| Program for International… | 2 |
| Parenting Stress Index | 1 |
| Strengths and Difficulties… | 1 |
What Works Clearinghouse Rating
| Meets WWC Standards with or without Reservations | 1 |
Semmens, Bob, Ed.; Cook, Sandy, Ed. – 1998
This document contains 19 papers presented at an international forum on education in penal systems. The following papers are included: "Burning" (Craig W.J. Minogue); "The Acquisition of Cognitive Skills as a Means of Recidivism Reduction: A Former Prisoner's Perspective" (Trevor Darryl Doherty); "CEA (Correctional…
Descriptors: Academic Standards, Adolescents, Adult Education, Adult Programs
General Accounting Office, Washington, DC. – 2002
The following were examined: (1) the Department of Transportation's (DOT) efforts to evaluate the Job Access and Reverse Commute (Job Access) program; (2) transportation and related services provided by Job Access; (3) whether the program fosters collaboration between grantees and others in the design, financing, and delivery of those services;…
Descriptors: Adult Basic Education, Adult Students, Agency Cooperation, Block Grants


