Publication Date
| In 2026 | 0 |
| Since 2025 | 8 |
| Since 2022 (last 5 years) | 36 |
| Since 2017 (last 10 years) | 345 |
| Since 2007 (last 20 years) | 616 |
Descriptor
| Randomized Controlled Trials | 616 |
| Statistical Analysis | 616 |
| Intervention | 282 |
| Comparative Analysis | 252 |
| Pretests Posttests | 233 |
| Foreign Countries | 225 |
| Program Effectiveness | 207 |
| Teaching Methods | 134 |
| Control Groups | 118 |
| Elementary School Students | 110 |
| Questionnaires | 96 |
| More ▼ | |
Source
Author
| Dong, Nianbo | 11 |
| Spybrook, Jessaca | 11 |
| Kelcey, Ben | 10 |
| Smolkowski, Keith | 9 |
| Kelcey, Benjamin | 8 |
| Clarke, Ben | 7 |
| Feller, Avi | 6 |
| Fien, Hank | 6 |
| Miratrix, Luke | 6 |
| Shen, Zuchao | 6 |
| Styles, Ben | 6 |
| More ▼ | |
Publication Type
Education Level
Audience
| Researchers | 3 |
| Policymakers | 1 |
| Teachers | 1 |
Location
| United Kingdom (England) | 50 |
| Texas | 17 |
| Netherlands | 15 |
| Oregon | 14 |
| California | 12 |
| Turkey | 12 |
| Germany | 10 |
| New York | 10 |
| North Carolina | 10 |
| Australia | 9 |
| China | 9 |
| More ▼ | |
Laws, Policies, & Programs
| Individuals with Disabilities… | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 15 |
| Meets WWC Standards with or without Reservations | 24 |
| Does not meet standards | 8 |
Bryant, Diane Pedrotty; Bryant, Brian R.; Roberts, Greg; Vaughn, Sharon; Pfannenstiel, Kathleen Hughes; Porterfield, Jennifer; Gersten, Russell – Grantee Submission, 2011
The purpose of this study was to determine the effects of an early numeracy preventative Tier 2 intervention on the mathematics performance of first-grade students with mathematics difficulties. Researchers used a pretest-posttest control group design with randomized assignment of 139 students to the Tier 2 treatment condition and 65 students to…
Descriptors: Grade 1, Numeracy, Intervention, Mathematics Skills

Peer reviewed
