Publication Date
In 2025 | 6 |
Since 2024 | 17 |
Since 2021 (last 5 years) | 46 |
Since 2016 (last 10 years) | 97 |
Since 2006 (last 20 years) | 294 |
Descriptor
Urban Environment | 1742 |
Environmental Education | 338 |
Urban Problems | 223 |
Urban Areas | 210 |
Foreign Countries | 197 |
Higher Education | 167 |
Urban Education | 166 |
Environmental Influences | 154 |
Urban Planning | 153 |
Elementary Secondary Education | 130 |
Ecology | 122 |
More ▼ |
Source
Author
HESS, ROBERT D. | 18 |
Levine, Daniel U. | 7 |
Burd, Gene | 5 |
Harkins, Arthur M. | 4 |
Hodgkinson, Harold L. | 4 |
Rose, Larry | 4 |
Sly, Carolie | 4 |
Steinwachs, Barbara | 4 |
Woods, Richard G. | 4 |
Barnett, Michael | 3 |
Biglan, Barbara | 3 |
More ▼ |
Publication Type
Education Level
Audience
Practitioners | 97 |
Teachers | 61 |
Researchers | 22 |
Policymakers | 18 |
Administrators | 8 |
Community | 7 |
Students | 2 |
Counselors | 1 |
Parents | 1 |
Support Staff | 1 |
Location
New York (New York) | 48 |
Illinois (Chicago) | 43 |
Canada | 35 |
California | 28 |
New York | 28 |
United States | 16 |
Australia | 14 |
Illinois | 13 |
India | 13 |
Pennsylvania (Philadelphia) | 13 |
United Kingdom | 13 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Does not meet standards | 1 |
Fischer, Rob; Coulton, Claudia – Center on Urban Poverty and Social Change (NJ1), 2005
Since mid-1999, a bold initiative has been underway in Cuyahoga County, Ohio, to improve the well-being of the youngest members of the greater Cleveland community. A community-wide initiative targeting children from birth through age five and their families was launched in July 1999, and in the following 5 years demonstrated substantial success in…
Descriptors: Welfare Services, Poverty Programs, Data Analysis, Child Abuse
Coulton, Claudia – Center on Urban Poverty and Social Change (NJ1), 2005
Since mid-1999, a bold initiative has been underway in Cuyahoga County, Ohio, to improve the well-being of the youngest members of the greater Cleveland community. A community-wide initiative targeting children from birth through age five and their families was launched in July 1999, and in the following 5 years demonstrated substantial success…
Descriptors: Medical Services, Strategic Planning, Program Improvement, Young Children