Publication Date
| In 2026 | 1 |
| Since 2025 | 168 |
| Since 2022 (last 5 years) | 1620 |
| Since 2017 (last 10 years) | 4177 |
| Since 2007 (last 20 years) | 10721 |
Descriptor
| Males | 24196 |
| Females | 8231 |
| Foreign Countries | 4601 |
| Adolescents | 2742 |
| Higher Education | 2648 |
| Sex Differences | 2612 |
| College Students | 2459 |
| Gender Differences | 2450 |
| Student Attitudes | 2349 |
| Comparative Analysis | 2113 |
| African American Students | 1972 |
| More ▼ | |
Source
Author
| Shaw, Daniel S. | 25 |
| Wood, J. Luke | 24 |
| Brooms, Derrick R. | 22 |
| Keddie, Amanda | 22 |
| Loeber, Rolf | 22 |
| Martino, Wayne | 22 |
| Harper, Shaun R. | 19 |
| Tremblay, Richard E. | 19 |
| Lochman, John E. | 18 |
| Roberts, Jane E. | 18 |
| Stahl, Garth | 18 |
| More ▼ | |
Publication Type
Education Level
Audience
| Researchers | 501 |
| Practitioners | 464 |
| Teachers | 292 |
| Administrators | 127 |
| Policymakers | 105 |
| Counselors | 70 |
| Parents | 48 |
| Students | 44 |
| Community | 24 |
| Media Staff | 11 |
| Support Staff | 10 |
| More ▼ | |
Location
| Australia | 604 |
| Canada | 462 |
| United States | 384 |
| California | 360 |
| United Kingdom | 354 |
| United Kingdom (England) | 351 |
| Turkey | 228 |
| Texas | 202 |
| New York | 187 |
| North Carolina | 158 |
| Israel | 146 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 9 |
| Meets WWC Standards with or without Reservations | 9 |
| Does not meet standards | 8 |
Bureau of Education, Department of the Interior, 1927
This bulletin focuses on these topics: (1) Higher education; (2) Some recent movements in city school systems; (3) Constructive tendencies in rural education; (4) Medical education; (5) The progress of dental education; (6) Recent progress in legal education; (7) Art education in the United States; (8) Industrial education; (9) Agricultural…
Descriptors: Foreign Countries, Land Grant Universities, Special Education, Average Daily Attendance


