Publication Date
| In 2026 | 0 |
| Since 2025 | 20 |
| Since 2022 (last 5 years) | 118 |
| Since 2017 (last 10 years) | 294 |
| Since 2007 (last 20 years) | 563 |
Descriptor
| European History | 1621 |
| Foreign Countries | 875 |
| History Instruction | 452 |
| Jews | 304 |
| Teaching Methods | 301 |
| Social Studies | 285 |
| Higher Education | 262 |
| Educational History | 252 |
| Secondary Education | 234 |
| War | 227 |
| Death | 199 |
| More ▼ | |
Source
Author
| Terry, Arthur Guy, Ed. | 5 |
| Alpern, Mildred | 4 |
| Barton, Keith C. | 4 |
| Blankenship, Glen | 4 |
| Brickman, William W. | 4 |
| Bridgeman, Brent | 4 |
| Cowan, Paula | 4 |
| Danzer, Gerald A. | 4 |
| Feinberg, Stephen | 4 |
| Foster, Rachel | 4 |
| Gross, Zehavit | 4 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 312 |
| Teachers | 312 |
| Students | 57 |
| Researchers | 49 |
| Administrators | 21 |
| Policymakers | 15 |
| Media Staff | 6 |
| Community | 3 |
| Parents | 2 |
Location
| Germany | 191 |
| France | 92 |
| United Kingdom (England) | 91 |
| Europe | 81 |
| Poland | 59 |
| USSR | 56 |
| United Kingdom | 54 |
| Russia | 44 |
| United States | 38 |
| Spain | 37 |
| United Kingdom (Great Britain) | 37 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
| Advanced Placement… | 9 |
| SAT (College Admission Test) | 2 |
| Texas Essential Knowledge and… | 2 |
| Attitude Scale | 1 |
| National Merit Scholarship… | 1 |
| Preliminary Scholastic… | 1 |
| Trends in International… | 1 |
What Works Clearinghouse Rating
Russell, William Benedict, III, Ed. – International Society for the Social Studies, 2010
The "ISSS Annual Conference Proceedings" is a peer-reviewed professional publication published once a year following the annual conference. (Individual papers contain references.) [For the 2009 proceedings, see ED504973.]
Descriptors: Social Studies, Proverbs, Social Justice, Global Approach

Peer reviewed
