Publication Date
| In 2026 | 0 |
| Since 2025 | 79 |
| Since 2022 (last 5 years) | 513 |
| Since 2017 (last 10 years) | 1408 |
| Since 2007 (last 20 years) | 3090 |
Descriptor
Source
Author
| Barnett, W. Steven | 17 |
| Duncan, Greg J. | 15 |
| Dearing, Eric | 14 |
| Jiang, Yang | 12 |
| Reardon, Sean F. | 12 |
| Votruba-Drzal, Elizabeth | 12 |
| Lino, Mark | 11 |
| Baum, Sandy | 10 |
| Mattern, Krista D. | 9 |
| Danziger, Sheldon | 8 |
| Edgar I. Sanchez | 8 |
| More ▼ | |
Publication Type
Education Level
Audience
| Policymakers | 167 |
| Researchers | 79 |
| Practitioners | 65 |
| Administrators | 44 |
| Community | 28 |
| Teachers | 26 |
| Parents | 24 |
| Students | 15 |
| Counselors | 7 |
Location
| Turkey | 196 |
| United States | 175 |
| California | 136 |
| Canada | 97 |
| China | 92 |
| New York | 70 |
| Texas | 66 |
| Wisconsin | 58 |
| New Jersey | 56 |
| North Carolina | 56 |
| Illinois | 53 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 2 |
| Meets WWC Standards with or without Reservations | 2 |
| Does not meet standards | 3 |
Ziegler, Derek – Association for Children of New Jersey, 2004
"Camden Kids Count 2004" provides a snapshot of child well-being in one of New Jersey's most impoverished cities, in the hopes of helping both city and state policymakers make use of limited resources to help New Jersey's neediest children. Here are some major findings documented in this report: (1) Thirty-five percent of Camden's…
Descriptors: Population Trends, English (Second Language), Postsecondary Education, Transportation

Direct link
