Publication Date
| In 2026 | 0 |
| Since 2025 | 0 |
| Since 2022 (last 5 years) | 0 |
| Since 2017 (last 10 years) | 4 |
| Since 2007 (last 20 years) | 20 |
Descriptor
Source
Author
| Davis, Robert B. | 5 |
| Fehr, Howard F. | 3 |
| Kline, Morris | 3 |
| Schaaf, William L., Ed. | 3 |
| Szabo, Steven | 3 |
| Van Engen, Henry | 3 |
| ARCHER, N. SIDNEY | 2 |
| Austin, Gilbert R. | 2 |
| DAVIS, ROBERT B. | 2 |
| Hall, Keith A. | 2 |
| Hayden, Robert W. | 2 |
| More ▼ | |
Publication Type
Education Level
| Elementary Secondary Education | 3 |
| Middle Schools | 3 |
| Early Childhood Education | 2 |
| Elementary Education | 2 |
| Higher Education | 2 |
| Grade 1 | 1 |
| Grade 2 | 1 |
| Grade 3 | 1 |
| Grade 4 | 1 |
| Grade 7 | 1 |
| High Schools | 1 |
| More ▼ | |
Location
| California | 6 |
| Africa | 3 |
| Australia | 3 |
| California (San Diego) | 3 |
| Pennsylvania | 3 |
| United Kingdom (England) | 3 |
| United Kingdom (Great Britain) | 3 |
| Asia | 2 |
| Brazil | 2 |
| Canada | 2 |
| Hungary | 2 |
| More ▼ | |
Laws, Policies, & Programs
| Elementary and Secondary… | 2 |
| No Child Left Behind Act 2001 | 2 |
| Elementary and Secondary… | 1 |
| Race to the Top | 1 |
Assessments and Surveys
| Iowa Tests of Basic Skills | 1 |
| Iowa Tests of Educational… | 1 |
What Works Clearinghouse Rating
Hale, Guy J.; And Others – 1973
Through a research grant funded by the Vocational Division of the Indiana State Department of Public Instruction, a developmental research project was undertaken to develop machine trades-related mathematics materials using the terminology, concepts, and methods of modern mathematics. The two volume set is designed to be utilized by first and…
Descriptors: Curriculum Guides, Instructional Materials, Machine Tool Operators, Machine Tools


