Publication Date
| In 2026 | 0 |
| Since 2025 | 137 |
| Since 2022 (last 5 years) | 719 |
| Since 2017 (last 10 years) | 1714 |
| Since 2007 (last 20 years) | 3223 |
Descriptor
Source
Author
| Goos, Merrilyn | 24 |
| Verschaffel, Lieven | 24 |
| Clarke, Ben | 22 |
| Purpura, David J. | 22 |
| Geiger, Vince | 19 |
| Bennison, Anne | 18 |
| Aunio, Pirjo | 16 |
| Ben Clarke | 15 |
| Black, Stephen | 15 |
| Dole, Shelley | 15 |
| Jordan, Nancy C. | 15 |
| More ▼ | |
Publication Type
Education Level
Audience
| Teachers | 299 |
| Practitioners | 190 |
| Students | 38 |
| Policymakers | 32 |
| Researchers | 24 |
| Administrators | 23 |
| Parents | 19 |
| Community | 6 |
| Support Staff | 2 |
| Counselors | 1 |
Location
| Australia | 784 |
| United Kingdom | 178 |
| Canada | 156 |
| United States | 138 |
| United Kingdom (England) | 136 |
| New Zealand | 97 |
| South Africa | 97 |
| Germany | 89 |
| Indonesia | 67 |
| Turkey | 67 |
| Ireland | 64 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 18 |
| Meets WWC Standards with or without Reservations | 22 |
| Does not meet standards | 4 |
Watson, Jane, Ed.; Beswick, Kim, Ed. – Mathematics Education Research Group of Australasia, 2007
This is a record of the proceedings of the 30th annual conference of the Mathematics Education Research Group of Australasia (MERGA). The theme of the conference is "Mathematics: Essential research, essential practice." The theme draws attention to the importance of developing and maintaining links between research and practice and…
Descriptors: Teacher Education, Secondary School Mathematics, Concept Mapping, Student Teachers


