Publication Date
| In 2026 | 0 |
| Since 2025 | 97 |
| Since 2022 (last 5 years) | 496 |
| Since 2017 (last 10 years) | 1265 |
| Since 2007 (last 20 years) | 2397 |
Descriptor
Source
Author
| Grannis, Joseph C. | 10 |
| Cook-Sather, Alison | 9 |
| Dollinger, Mollie | 5 |
| Midgett, Aida | 5 |
| Reigeluth, Charles M. | 5 |
| Shore, Bruce M. | 5 |
| Doumas, Diana M. | 4 |
| Imel, Susan | 4 |
| Jacobs, George M. | 4 |
| Kasworm, Carol E. | 4 |
| Kögce, Davut | 4 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 304 |
| Teachers | 285 |
| Administrators | 68 |
| Students | 51 |
| Researchers | 48 |
| Parents | 22 |
| Policymakers | 22 |
| Community | 5 |
| Media Staff | 4 |
| Support Staff | 2 |
| Counselors | 1 |
| More ▼ | |
Location
| Australia | 128 |
| Canada | 114 |
| United Kingdom | 103 |
| United Kingdom (England) | 64 |
| China | 58 |
| Turkey | 53 |
| United States | 47 |
| California | 43 |
| New Zealand | 41 |
| South Africa | 37 |
| Japan | 31 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards without Reservations | 1 |
| Meets WWC Standards with or without Reservations | 2 |
Watson, Jane, Ed.; Beswick, Kim, Ed. – Mathematics Education Research Group of Australasia, 2007
This is a record of the proceedings of the 30th annual conference of the Mathematics Education Research Group of Australasia (MERGA). The theme of the conference is "Mathematics: Essential research, essential practice." The theme draws attention to the importance of developing and maintaining links between research and practice and…
Descriptors: Teacher Education, Secondary School Mathematics, Concept Mapping, Student Teachers


