Publication Date
| In 2026 | 1 |
| Since 2025 | 97 |
| Since 2022 (last 5 years) | 502 |
| Since 2017 (last 10 years) | 972 |
| Since 2007 (last 20 years) | 2075 |
Descriptor
Source
Author
| Steuerle, C. Eugene | 14 |
| O'Connell, Dorothy, Comp. | 13 |
| Hahn, Heather | 12 |
| Cap, Orest | 11 |
| Harvey, Dexter | 11 |
| Medina, Muriel | 10 |
| Sara Bernstein | 9 |
| Dryfoos, Joy G. | 8 |
| Isaacs, Julia | 8 |
| Kamerman, Sheila B. | 8 |
| Llewellyn, Gwynnyth | 8 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 288 |
| Policymakers | 221 |
| Administrators | 81 |
| Teachers | 72 |
| Researchers | 67 |
| Community | 60 |
| Parents | 41 |
| Students | 33 |
| Counselors | 14 |
| Support Staff | 14 |
| Media Staff | 3 |
| More ▼ | |
Location
| California | 177 |
| Canada | 175 |
| New York | 146 |
| United Kingdom | 138 |
| United Kingdom (England) | 138 |
| United States | 122 |
| Australia | 103 |
| New York (New York) | 85 |
| Illinois | 77 |
| Texas | 73 |
| Washington | 67 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Does not meet standards | 1 |
Goetz, Delia – Office of Education, Federal Security Agency, 1948
The Office of Education has undertaken the preparation of a series of basic studies on education in a number of Central and South American countries under the sponsorship of the Interdepartmental Committee on Cultural and Scientific Cooperation. This series of studies is part of a program to promote understanding of educational conditions in the…
Descriptors: Outcomes of Education, Cooperation, Latin Americans, Foreign Countries


