Publication Date
| In 2026 | 0 |
| Since 2025 | 35 |
| Since 2022 (last 5 years) | 191 |
| Since 2017 (last 10 years) | 443 |
| Since 2007 (last 20 years) | 957 |
Descriptor
Source
Author
| Hoyt, Kenneth B. | 10 |
| Hampel, Angelica | 8 |
| Simon, Elaine | 8 |
| Brown, Chris | 7 |
| Gold, Eva | 7 |
| Gittell, Marilyn | 6 |
| Grannis, Joseph | 6 |
| Mediratta, Kavitha | 5 |
| Steinberg, Adria | 5 |
| Walker, William | 5 |
| Janzen, Rich | 4 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 94 |
| Community | 56 |
| Policymakers | 48 |
| Teachers | 41 |
| Administrators | 33 |
| Researchers | 14 |
| Parents | 13 |
| Media Staff | 6 |
| Students | 6 |
| Counselors | 5 |
| Support Staff | 3 |
| More ▼ | |
Location
| California | 124 |
| New York (New York) | 86 |
| Canada | 82 |
| New York | 75 |
| Australia | 56 |
| Illinois | 54 |
| United States | 50 |
| Texas | 46 |
| Pennsylvania | 41 |
| Massachusetts | 37 |
| Illinois (Chicago) | 36 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Does not meet standards | 2 |
Totten, Leah; Dodson, David; Thomasson, Julie – 2000
This report profiles 12 programs conducted as part of the Hitachi Foundation's Partnerships in Economic and Educational Opportunity Initiative. The introduction and overview explain the goals of the initiative, which was undertaken to improve the economic and career options available to young people who have traditionally been underserved by…
Descriptors: American Indians, Blacks, Career Education, Change Strategies


