Publication Date
| In 2026 | 0 |
| Since 2025 | 4 |
| Since 2022 (last 5 years) | 24 |
| Since 2017 (last 10 years) | 47 |
| Since 2007 (last 20 years) | 111 |
Descriptor
| Child Custody | 511 |
| Divorce | 216 |
| Parent Child Relationship | 162 |
| Child Welfare | 144 |
| Children | 140 |
| Court Litigation | 80 |
| Child Abuse | 75 |
| Fathers | 69 |
| Family Problems | 68 |
| Foreign Countries | 65 |
| Child Rearing | 60 |
| More ▼ | |
Source
Author
Publication Type
Education Level
Audience
| Practitioners | 25 |
| Parents | 16 |
| Policymakers | 12 |
| Teachers | 8 |
| Researchers | 6 |
| Administrators | 5 |
| Counselors | 3 |
| Community | 2 |
| Students | 2 |
| Support Staff | 1 |
Location
| Canada | 18 |
| Illinois | 9 |
| Wisconsin | 8 |
| Australia | 7 |
| United States | 7 |
| Maryland | 6 |
| Netherlands | 6 |
| United Kingdom | 6 |
| United Kingdom (England) | 6 |
| New York | 5 |
| Sweden | 5 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Tennessee State Commission on Children and Youth, Nashville. – 2000
This KIDS COUNT report examines statewide trends in the well-being of Tennessee's children. The statistical portrait is based on indicators of children's well-being in five broad areas: (1) healthy babies, including enrollment in the TennCare insurance program, prenatal care, infant mortality and child deaths, and immunizations; (2) healthy…
Descriptors: Adolescents, Birth Weight, Births to Single Women, Child Abuse


