Publication Date
| In 2026 | 0 |
| Since 2025 | 52 |
| Since 2022 (last 5 years) | 274 |
| Since 2017 (last 10 years) | 623 |
| Since 2007 (last 20 years) | 1185 |
Descriptor
Source
Author
| Ediger, Marlow | 26 |
| Giorgis, Cyndi | 24 |
| Johnson, Nancy J. | 23 |
| Martinez, Miriam | 22 |
| Nash, Marcia F. | 17 |
| Freeman, Evelyn B. | 16 |
| Lehman, Barbara A. | 14 |
| Schon, Isabel | 13 |
| Galda, Lee | 12 |
| Donelson, Ken | 11 |
| Crowe, Chris | 10 |
| More ▼ | |
Publication Type
Education Level
Audience
| Practitioners | 437 |
| Teachers | 382 |
| Media Staff | 89 |
| Parents | 61 |
| Administrators | 29 |
| Researchers | 26 |
| Students | 26 |
| Policymakers | 7 |
| Community | 4 |
| Counselors | 1 |
| Support Staff | 1 |
| More ▼ | |
Location
| Australia | 48 |
| Canada | 48 |
| United Kingdom (England) | 34 |
| Texas | 28 |
| United Kingdom | 28 |
| United States | 28 |
| California | 27 |
| Turkey | 21 |
| United Kingdom (Great Britain) | 14 |
| Michigan | 12 |
| New Zealand | 12 |
| More ▼ | |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
| Meets WWC Standards with or without Reservations | 1 |
Guzzetti, Barbara J., Ed. – Praeger, 2007
Living in an age of communication, literacy is an extremely integral part of our society. We are impacted by literature during our infancy, childhood, adolescence, and adulthood. "Literacy for the New Millennium" includes information from specialists in the field who discuss the influence of popular culture, media, and technology on…
Descriptors: Urban Youth, Young Adults, Adolescents, Literacy Education

Direct link
