Publication Date
| In 2026 | 0 |
| Since 2025 | 9 |
| Since 2022 (last 5 years) | 44 |
| Since 2017 (last 10 years) | 69 |
| Since 2007 (last 20 years) | 133 |
Descriptor
| Tutor Training | 256 |
| Tutors | 176 |
| Tutoring | 152 |
| Volunteers | 64 |
| Literacy Education | 63 |
| Adult Literacy | 58 |
| Volunteer Training | 58 |
| Public Libraries | 55 |
| Adult Basic Education | 54 |
| Library Role | 52 |
| Peer Teaching | 49 |
| More ▼ | |
Source
Author
| Arendale, David R., Ed. | 5 |
| Belzer, Alisa | 2 |
| Bishop, Wendy | 2 |
| Hampel, Regine | 2 |
| Ng, Wai-Kong | 2 |
| Sheets, Rick A. | 2 |
| Thonus, Terese | 2 |
| Aaron A. Harms | 1 |
| Adams, David F. | 1 |
| Agam Syahrial | 1 |
| Agustina Carando | 1 |
| More ▼ | |
Publication Type
Education Level
Audience
| Policymakers | 25 |
| Practitioners | 10 |
| Teachers | 7 |
| Students | 2 |
| Administrators | 1 |
| Community | 1 |
| Researchers | 1 |
| Support Staff | 1 |
Location
| United Kingdom | 7 |
| California | 6 |
| Malaysia | 5 |
| Florida | 4 |
| Germany | 4 |
| Australia | 3 |
| China | 3 |
| United States | 3 |
| Canada | 2 |
| Colombia | 2 |
| Japan | 2 |
| More ▼ | |
Laws, Policies, & Programs
| Library Services and… | 47 |
| Americans with Disabilities… | 1 |
| Individuals with Disabilities… | 1 |
| No Child Left Behind Act 2001 | 1 |
Assessments and Surveys
| General Educational… | 1 |
What Works Clearinghouse Rating
Koralek, Derry; Collins, Ray – 1997
The goal of the U.S. Department of Education's America Reads Challenge is that all children read well and independently by the end of third grade. This guide details the knowledge and skills needed to support the America Reads Challenge or to implement a literacy development program for children from preschool through grade 3. The guide was…
Descriptors: After School Education, Age Differences, Beginning Reading, Brain


